电子工程概述
Electronic technology is intricately woven into many sectors of industry which affects our daily lives. Every year, 新的和令人兴奋的有线通信, wireless, and satellite services impact devices and machines which change the way people live, work, and play. It’s a dynamic environment that requires professionals to sustain its progress. 有线电话和有线电视, cellular, Broadband, mobile internet and satellite tv are all impacted by electronic engineering technology. The investment in automated manufacturing also is changing the demands for a skilled workforce.
Engineering technologists play a critical role, serving as a nexus between engineers and technicians. 从概念到设计, development, testing, and production, they are essential to the production process.
If you’re a critical thinker who enjoys putting things together and integrating multiple systems, then a degree in Electronics Engineering could be the beginning of your new career. 十大正规平台 University's 电子工程技术 degree is a skills-based degree with hands on labs, simulations, 以及具有行业经验的教师. Through 十大正规平台 University’s year-round schedule, you could earn a Bachelor of Science Degree in 电子工程技术 with a concentration in 电子工程技术 in as little as 2.5 years.
Electronics Engineering Possible Career Track
Upon completion, graduates with a Bachelor of Science Degree in 电子工程技术 with a concentration in Electronic Engineering could possibly pursue a variety of entry-level positions such as:
- 电气/计算机工程技术专家
- 工业工程技术员
- 产品工程师
- Project Manager
电子工程成果
Students in the Bachelor of Science in 电子工程技术 program learn to design and build electronic systems through a strong foundation in analog and digital electronics. They are able to apply the acquired engineering and mathematical principles to implement and maintain computers and control systems.
Upon completion of the Bachelor of Science in 电子工程技术, 毕业生应具备:
- Apply basic knowledge of mathematics, science, and engineering to solve engineering problems
- Integrate various systems containing hardware and software components
- Synthesize hardware and software solutions to meet specific operational requirements of engineering problems
- Interpret testing results to solve technical problems and improve processes
- Apply written, oral, and graphical communication in both technical and non- technical environments
- Perform as an effective team member or leader
电子工程技术 Concentration
Students enrolled in the 电子工程技术 concentration will apply acquired knowledge to design and repair computer, control and embedded systems as well as implementing industrial automation solutions. Graduates of the Electronics Engineering concentration will use interactive hands-on education in technology to achieve the following outcomes:
- Design and configure computer, communication, and control systems
- Analyze typical circuits used in communication systems
电子工程课程
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
EET110 | 电气电路 | 3.00 |
EET111 | 电路2 | 3.00 |
EET111L | 电路实验室 | 1.00 |
EET310 | 电路分析 | 3.00 |
EET120 | 半导体器件 | 3.00 |
EET121 | 电子系统应用 | 3.00 |
EET220 | 工业应用 | 3.00 |
EET221L | EET221L仪器与测量实验室 | 1.00 |
EET130 | 数字系统1 | 3.00 |
EET230 | 数字系统2 | 3.00 |
EET230L | 数字系统实验室 | 1.00 |
CIS150 | CIS150组网简介 | 3.00 |
CIS126 | CIS126编程导论 | 3.00 |
EET207 | 应用工程程序设计 | 3.00 |
EET231 | EET231 Introduction to Programmable Logic Controllers | 3.00 |
EET231L | EET231L Introduction to Programmable Logic Controllers LAB | 1.00 |
EET331 | EET331 Programmable Controllers and Robotics | 3.00 |
EET331L | EET331L Programmable Controllers and Robotics LAB | 1.00 |
EET390 | EET390 Motor Drives | 3.00 |
EET390L | 电机驱动实验室 | 1.00 |
EET430 | EET430微控制器 | 3.00 |
EET430L | EET430L微控制器实验室 | 1.00 |
EET411 | EET411 Senior Project | 3.00 |
EET411L | 高级十大正规平台实验室 | 1.00 |
Choose one Lecture Course and Corresponding Lab from the following: EET390 - Motor Drives and EET390L - Motor Drives LAB or EET430 - Microcontrollers and EET430L - Microcontrollers LAB
Course ID | Course Name | Credits |
---|---|---|
CAP480 | CAP480艺术和科学顶点 | 3.00 |
COM115 | COM115通信原理 | 3.00 |
ENG110 | ENG110大学作文 | 3.00 |
ENG120 | ENG120高级构图 | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
MTH200 | MTH200 Pre-calculus | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
PSY105 | 心理学导论 | 3.00 |
PSY220 | 积极心理学 | 3.00 |
ECO201 | ECO201 Macroeconomics | 3.00 |
ECO202 | ECO202 Microeconomics | 3.00 |
Choose two of the following: PSY105 - Introduction to Psychology, PSY220——积极心理学, ECO201 -宏观经济学, 和ECO202 -微观经济学
浓度要求
Course ID | Course Name | Credits |
---|---|---|
BUS102 | BUS102客户服务基础 | 3.00 |
BUS121 | BUS121商业概论 | 3.00 |
BUS242 | BUS242技术优化 | 3.00 |
BUS328 | BUS328业务流程改进 | 3.00 |
BUS328L | BUS328L业务流程改进实验室 | 1.00 |
PMT472 | 应用十大正规平台管理 | 3.00 |
PMT472L | 应用十大正规平台管理实验室 | 1.00 |
EET233 | EET233 Robotics and Smart Manufacturing (SM) | 3.00 |
EET233L | EET233L Robotics and Smart Manufacturing (SM) Lab | 1.00 |
EET301 | EET301 Special Topics in Engineering Technology | 3.00 |
EET350 | EET350 Overview of Electronic Security Devices | 3.00 |
EET352 | 工程经济学 | 3.00 |
CIS106 | CIS106操作系统简介 | 3.00 |
CIS123 | CIS123 Python脚本入门 | 3.00 |
CIS126L | CIS126L编程入门实验室 | 1.00 |
MTH220 | 应用微积分1 | 3.00 |
MTH320 | 应用微积分2 | 3.00 |
MET114 | MET114 Introduction to Geometric Dimensioning and Tolerancing (GD&T) | 3.00 |
MET213 | MET213先进的三维建模 | 3.00 |
MET221 | MET221制造工艺 | 3.00 |
MET223 | MET223应用机床 | 3.00 |
MET224 | MET224数控机床操作 | 3.00 |
MET230L | MET230L Hydraulics & Pneumatics Systems Lab | 1.00 |
MET311 | MET311 Mechanisms | 3.00 |
MET313 | MET313材料应用强度 | 3.00 |
MET330 | 应用流体力学 | 3.00 |
MET330L | MET330L应用流体力学实验室 | 1.00 |
EET302 | EET302实习- eet高级. III | 3.00 |
EET306 | EET306实习生- eet高级. I-a | 1.00 |
EET307 | EET307实习- eet高级. I-b | 1.00 |
EET308 | EET308实习生- eet高级. I-c | 1.00 |
EET309 | EET309实习- eet高级. II | 2.00 |
Credit Hour(s) total | 77.00 | |
Visit the 十大正规平台 University Catalog for the most current program information.
*For allowable substitutions of arts and sciences courses, see the Arts & 科学系网页.